<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ReThink Group, Inc.</title>
	<atom:link href="http://therethinkgroup.net/feed" rel="self" type="application/rss+xml" />
	<link>http://therethinkgroup.net</link>
	<description>...where the numbers end and performance begins ...</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:21:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>All About Alpha &amp; Psychology Today</title>
		<link>http://therethinkgroup.net/all-about-alpha-psychology-today</link>
		<comments>http://therethinkgroup.net/all-about-alpha-psychology-today#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:21:34 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[Perception]]></category>
		<category><![CDATA[Psychology Today]]></category>
		<category><![CDATA[ReThinking]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Risk Prediction]]></category>
		<category><![CDATA["Market Mind Games"]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Social-emotional context]]></category>
		<category><![CDATA[theory of mind]]></category>
		<category><![CDATA[trading psychology]]></category>

		<guid isPermaLink="false">http://therethinkgroup.net/?p=524</guid>
		<description><![CDATA[Here are the links to my thoughts on the needed new paradigm in risk management (All About Alpha) and the three things anyone can do to be more successful in the financial markets. What were they thinking? From MF to LTCM 3 Things anyone can do better to understand the psychological side of the markets [...]]]></description>
		<wfw:commentRss>http://therethinkgroup.net/all-about-alpha-psychology-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET MIND GAMES, A Radical Psychology of Risk</title>
		<link>http://therethinkgroup.net/market-mind-games-a-radical-psychology-of-risk</link>
		<comments>http://therethinkgroup.net/market-mind-games-a-radical-psychology-of-risk#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Perception]]></category>
		<category><![CDATA[ReThinking]]></category>
		<category><![CDATA["decision science"]]></category>
		<category><![CDATA["Denise Shull"]]></category>
		<category><![CDATA["knightian uncertainty"]]></category>
		<category><![CDATA["Market Mind Games"]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://therethinkgroup.net/?p=517</guid>
		<description><![CDATA[Risk ain&#8217;t what it used to be &#8211; if fact, most of the time it isn&#8217;t even risk at all. Instead it is something called Knightian Uncertainty &#8211; or the fundamental inability of humans to know for sure what will happen tomorrow. Yet we have to make decisions about tomorrow all the time. Reams have [...]]]></description>
		<wfw:commentRss>http://therethinkgroup.net/market-mind-games-a-radical-psychology-of-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Was Corzine Thinking?</title>
		<link>http://therethinkgroup.net/what-was-corzine-thinking</link>
		<comments>http://therethinkgroup.net/what-was-corzine-thinking#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:04:26 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[Perception]]></category>
		<category><![CDATA[ReThinking]]></category>
		<category><![CDATA[Subjective Probabilities]]></category>
		<category><![CDATA[Corzine]]></category>

		<guid isPermaLink="false">http://therethinkgroup.net/?p=495</guid>
		<description><![CDATA[Totally revamping emotions as data allows for the evaluation of alternative emotions like "what if I am wrong". And that is the only way to get out ahead of any concept or fact of our brain's ostensible "system 1" and "system 2" ]]></description>
		<wfw:commentRss>http://therethinkgroup.net/what-was-corzine-thinking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PJDA &#8211; that&#8217;s what it&#8217;s all about.</title>
		<link>http://therethinkgroup.net/pjda-thats-what-it-all-about</link>
		<comments>http://therethinkgroup.net/pjda-thats-what-it-all-about#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:31:53 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[Perception]]></category>
		<category><![CDATA[ReThinking]]></category>

		<guid isPermaLink="false">http://therethinkgroup.net/?p=483</guid>
		<description><![CDATA[&#8230;and no it doesn&#8217;t say &#8220;PDA&#8221; although it may be that &#8220;it&#8221; is also all about that too. I am talking &#8211; PERCEPTION, JUDGMENT, DECISION &#38; ACTION &#8211; the sequence we all go through all the time. It is the sequence that we all want to improve in order to make better decisions and create [...]]]></description>
		<wfw:commentRss>http://therethinkgroup.net/pjda-thats-what-it-all-about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from The Society of Neuroeconomics</title>
		<link>http://therethinkgroup.net/report-from-the-society-of-neuroeconomics</link>
		<comments>http://therethinkgroup.net/report-from-the-society-of-neuroeconomics#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:38:20 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Emotion research]]></category>
		<category><![CDATA[Subjective Probabilities]]></category>
		<category><![CDATA[neuroeconomics]]></category>

		<guid isPermaLink="false">http://therethinkgroup.net/?p=473</guid>
		<description><![CDATA[Last weekend, a group of the world&#8217;s preeminent neuroeconomists met in Evanston and the research findings reported on were strikingly different from even two years ago. Virtually nothing about system 1 (logic) and system 2 (emotion) and a new found appreciation for the integrated role of feelings and emotions in every risk decision. Antonio Damasio, [...]]]></description>
		<wfw:commentRss>http://therethinkgroup.net/report-from-the-society-of-neuroeconomics/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Social Market &#8211; Theory of Mind</title>
		<link>http://therethinkgroup.net/the-social-market-theory-of-mind</link>
		<comments>http://therethinkgroup.net/the-social-market-theory-of-mind#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:25:35 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[Perception]]></category>
		<category><![CDATA[ReThinking]]></category>
		<category><![CDATA[Subjective Probabilities]]></category>
		<category><![CDATA[emotional finance]]></category>
		<category><![CDATA[theory of mind]]></category>

		<guid isPermaLink="false">http://therethinkgroup.net/?p=454</guid>
		<description><![CDATA[It&#8217;s easy to forget that markets are nothing more than a mechanism to transmit value and value is nothing more than perception. Hence markets are nothing more than perception. Likewise, it is easy to forget that in all of our fundamental, technical and economic analyses, we are trying to decipher and predict both current and [...]]]></description>
		<wfw:commentRss>http://therethinkgroup.net/the-social-market-theory-of-mind/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Debt Deal&#8217;s Social Map</title>
		<link>http://therethinkgroup.net/the-debt-deals-social-map</link>
		<comments>http://therethinkgroup.net/the-debt-deals-social-map#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:21:58 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[Perception]]></category>
		<category><![CDATA[ReThinking]]></category>
		<category><![CDATA[Subjective Probabilities]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[Social-emotional context]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://therethinkgroup.net/?p=423</guid>
		<description><![CDATA[So Sunday night came and went without a market meltdown. And now the market talk is of &#8220;we all know they will make some kind of deal&#8221; so &#8230; what&#8217;s the big deal? Let me ask you, what if they don&#8217;t? What if Congresspeople who truly don&#8217;t understand how financial markets function on perception decide [...]]]></description>
		<wfw:commentRss>http://therethinkgroup.net/the-debt-deals-social-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Context &#8211; the eC &#8211; is the Clue to Behavioral Finance &amp; Economics</title>
		<link>http://therethinkgroup.net/emotional-context-is-the-clue-to-behavioral-finance</link>
		<comments>http://therethinkgroup.net/emotional-context-is-the-clue-to-behavioral-finance#comments</comments>
		<pubDate>Fri, 27 May 2011 13:03:43 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[Emotion research]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[ReThinking]]></category>
		<category><![CDATA[emotional context]]></category>
		<category><![CDATA[the eC]]></category>

		<guid isPermaLink="false">http://therethinkgroup.net/?p=396</guid>
		<description><![CDATA[The now vast field of behavioral finance can outline and articulate the mistakes we make in our choices. We look at questions that are in effect the same depending on how the question is worded, we evaluate the gain or loss of the same amount of money in a lopsided way, we can be primed [...]]]></description>
		<wfw:commentRss>http://therethinkgroup.net/emotional-context-is-the-clue-to-behavioral-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emoting, Thinking, Doing</title>
		<link>http://therethinkgroup.net/emoting-thinking-doing</link>
		<comments>http://therethinkgroup.net/emoting-thinking-doing#comments</comments>
		<pubDate>Thu, 19 May 2011 12:22:42 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[Emotion research]]></category>
		<category><![CDATA[ReThinking]]></category>
		<category><![CDATA["emotion regulation"]]></category>

		<guid isPermaLink="false">http://therethinkgroup.net/?p=391</guid>
		<description><![CDATA[A huge misconception exists across both the professional world of psychology as well then as the average human decision maker. It is axiomatic to believe in &#8220;controlling emotion&#8221;. Professional researchers talk in terms of &#8220;emotion regulation&#8221; but it is the same thing &#8211; and there is a very very good chance the entire concept is [...]]]></description>
		<wfw:commentRss>http://therethinkgroup.net/emoting-thinking-doing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Thinking isn&#8217;t All It&#8217;s Cracked Up to Be</title>
		<link>http://therethinkgroup.net/positive-thinking-isnt-all-its-cracked-up-to-be</link>
		<comments>http://therethinkgroup.net/positive-thinking-isnt-all-its-cracked-up-to-be#comments</comments>
		<pubDate>Wed, 11 May 2011 14:17:24 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Emotion research]]></category>
		<category><![CDATA[ReThinking]]></category>
		<category><![CDATA[positive thinking]]></category>

		<guid isPermaLink="false">http://therethinkgroup.net/?p=381</guid>
		<description><![CDATA[In the US at least, it&#8217;s taken as a given that feeling good is better than feeling bad. We &#8220;look on the bright side&#8221; as a matter of social pressure. If you say you feel angry, sad or anything else &#8220;negative&#8221;, you get pushback and even disdain. But a recent paper shows that this is [...]]]></description>
		<wfw:commentRss>http://therethinkgroup.net/positive-thinking-isnt-all-its-cracked-up-to-be/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
