<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ReThink Group, Inc.</title>
	<atom:link href="http://therethinkgroup.net/feed" rel="self" type="application/rss+xml" />
	<link>http://therethinkgroup.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 20:35:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hurricane Earl &#8211; Even More Objective Probability than the Markets</title>
		<link>http://therethinkgroup.net/hurricane-earl-even-more-objective-probability-than-the-markets</link>
		<comments>http://therethinkgroup.net/hurricane-earl-even-more-objective-probability-than-the-markets#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:00:15 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[Perception]]></category>
		<category><![CDATA[Subjective Probabilities]]></category>
		<category><![CDATA[behavioral finance]]></category>
		<category><![CDATA[risk psychology]]></category>

		<guid isPermaLink="false">http://therethinkgroup.net/?p=257</guid>
		<description><![CDATA[A few moments ago, CNBC broadcast a weather report showing the best and worst case scenarios for the potential left and right track of Hurricane Earl. They projected it will &#8220;brush the East Coast on Thursday&#8221;. Weather channels, however, are saying &#8220;Friday&#8221; is the H-day. Who&#8217;s right?
There is literally no way to know &#8211; until [...]]]></description>
		<wfw:commentRss>http://therethinkgroup.net/hurricane-earl-even-more-objective-probability-than-the-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Travesting&#8221; and the fC&#8217;s in decision making under uncertainty</title>
		<link>http://therethinkgroup.net/travesting-and-the-fcs-in-decision-making-under-uncertainty</link>
		<comments>http://therethinkgroup.net/travesting-and-the-fcs-in-decision-making-under-uncertainty#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:17:55 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[Perception]]></category>
		<category><![CDATA[ReThinking]]></category>
		<category><![CDATA["Market Mind Games"]]></category>

		<guid isPermaLink="false">http://therethinkgroup.net/?p=238</guid>
		<description><![CDATA[Two new terms you will (eventually) read in this book I am feverishly working on. (It&#8217;s true &#8211; I am having a blast and really want nothing else but to be able to work on it&#8230; hence, my choice of the word feverishly): &#8220;Travesting&#8221; &#8211; meaning the combination of trading and investing that everyone needs [...]]]></description>
		<wfw:commentRss>http://therethinkgroup.net/travesting-and-the-fcs-in-decision-making-under-uncertainty/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Power of Frustration</title>
		<link>http://therethinkgroup.net/the-power-of-frustration</link>
		<comments>http://therethinkgroup.net/the-power-of-frustration#comments</comments>
		<pubDate>Sun, 27 Jun 2010 13:03:31 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[Perception]]></category>
		<category><![CDATA[ReThinking]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[risk psychology]]></category>

		<guid isPermaLink="false">http://therethinkgroup.net/?p=205</guid>
		<description><![CDATA[...doing the emotion analytics - and taking into consideration my own emotional architecture - turns frustration into progress.  ]]></description>
		<wfw:commentRss>http://therethinkgroup.net/the-power-of-frustration/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beyond Behavioral Finance to the Brains Making the Decisions</title>
		<link>http://therethinkgroup.net/beyond-behavioral-finance-to-the-brains-making-the-decisions</link>
		<comments>http://therethinkgroup.net/beyond-behavioral-finance-to-the-brains-making-the-decisions#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:04:19 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[Perception]]></category>
		<category><![CDATA[ReThinking]]></category>
		<category><![CDATA[behavioral finance]]></category>
		<category><![CDATA[investing psychology]]></category>
		<category><![CDATA[risk psychology]]></category>

		<guid isPermaLink="false">http://therethinkgroup.net/?p=198</guid>
		<description><![CDATA[The market meltdowns of last few years spawned an interest in the research and theoretical field of Behavioral Finance that simply didn&#8217;t exist before. Books like THINK TWICE, Harnessing the Power of Counter-Intuition garner great attention and great crowds for Michael Mauboussin the author. Calls to our office for talks, interviews or articles on &#8220;Irrationality&#8221; [...]]]></description>
		<wfw:commentRss>http://therethinkgroup.net/beyond-behavioral-finance-to-the-brains-making-the-decisions/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New from The French PhD Chick over at Trader Psyches &#8211; Are we as Irrational as They Claim?</title>
		<link>http://therethinkgroup.net/new-from-the-french-phd-chick-over-at-trader-psyches-are-we-as-irrational-as-they-claim</link>
		<comments>http://therethinkgroup.net/new-from-the-french-phd-chick-over-at-trader-psyches-are-we-as-irrational-as-they-claim#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:34:59 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[Perception]]></category>
		<category><![CDATA[ReThinking]]></category>

		<guid isPermaLink="false">http://therethinkgroup.net/?p=182</guid>
		<description><![CDATA[Now Dr. Elise Payzan Le Nestour is about to begin her professorship in Finance at The Australian School of Business but she has graciously taken the time to summarize the findings from her recent research.
&#8220;(My) research shows that under certain conditions, investors can cope with the instability encountered in financial markets very well. Specifically, they [...]]]></description>
		<wfw:commentRss>http://therethinkgroup.net/new-from-the-french-phd-chick-over-at-trader-psyches-are-we-as-irrational-as-they-claim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social-Emotional Context</title>
		<link>http://therethinkgroup.net/the-social-emotional-context</link>
		<comments>http://therethinkgroup.net/the-social-emotional-context#comments</comments>
		<pubDate>Mon, 24 May 2010 23:54:49 +0000</pubDate>
		<dc:creator>admikn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social-emotional context]]></category>

		<guid isPermaLink="false">http://therethinkgroup.net/the-social-emotional-context</guid>
		<description><![CDATA[&#8230;everything we think, feel and do is related to this. ReThinking Thinking is about analyzing these evolving contexts &#8211; and understanding that thinking is hardly just about &#8220;smarts&#8221; &#8211; that is where we go wrong. &#8230;. Wrong in risk management, wrong in analyses and definitely wrong in perceptions. 
]]></description>
		<wfw:commentRss>http://therethinkgroup.net/the-social-emotional-context/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t want to be an alarmist &#8230; but</title>
		<link>http://therethinkgroup.net/dont-want-to-be-an-alarmist-but</link>
		<comments>http://therethinkgroup.net/dont-want-to-be-an-alarmist-but#comments</comments>
		<pubDate>Tue, 11 May 2010 18:11:06 +0000</pubDate>
		<dc:creator>admikn</dc:creator>
				<category><![CDATA["Flash crash"]]></category>
		<category><![CDATA[risk psychology]]></category>
		<category><![CDATA[trading psychology]]></category>

		<guid isPermaLink="false">http://therethinkgroup.net/dont-want-to-be-an-alarmist-but</guid>
		<description><![CDATA[As long as we do not know what caused the flash crash, why isn&#8217;t sabotage on the table? Or, is it on the table and we don&#8217;t know it. 
I mean are we looking at the obvious and overlooking what we don&#8217;t want to see? Why would P&#038;G, MMM and Accenture have relatively more erratic [...]]]></description>
		<wfw:commentRss>http://therethinkgroup.net/dont-want-to-be-an-alarmist-but/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How We Decide</title>
		<link>http://therethinkgroup.net/how-we-decide</link>
		<comments>http://therethinkgroup.net/how-we-decide#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:34:55 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[ReThinking]]></category>
		<category><![CDATA[investment psychology]]></category>
		<category><![CDATA[risk psychology]]></category>
		<category><![CDATA[sports psychology]]></category>

		<guid isPermaLink="false">http://therethinkgroup.net/?p=50</guid>
		<description><![CDATA[Between the avalanche of neuroimages, the financial crisis and its aftermath and Jonah Lehrer&#8217;s book entitled How We Decide, interest in figuring out the answer has probably never been so attenuated.
Allow me to submit a new model that I will believe will come to be the way we understand our own decision making come 10 [...]]]></description>
		<wfw:commentRss>http://therethinkgroup.net/how-we-decide/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risky Business, It Ain&#8217;t What You Think</title>
		<link>http://therethinkgroup.net/risky-business-it-aint-what-you-think</link>
		<comments>http://therethinkgroup.net/risky-business-it-aint-what-you-think#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:13:19 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[ReThinking]]></category>
		<category><![CDATA[how we decide]]></category>
		<category><![CDATA[risk psychology]]></category>

		<guid isPermaLink="false">http://therethinkgroup.net/?p=45</guid>
		<description><![CDATA[We like to believe we make well-analyzed, rational decisions. We consciously evaluate data, massage statistics and assign weights to the pros and cons of what we think are potential outcomes. Yet time and time again, we realize in hindsight that we didn&#8217;t make a rational decision &#8211; buying that stock near the top, investing in [...]]]></description>
		<wfw:commentRss>http://therethinkgroup.net/risky-business-it-aint-what-you-think/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everyone is Talking about Behavioral Economics</title>
		<link>http://therethinkgroup.net/everyone-is-talking-about-behavioral-economics</link>
		<comments>http://therethinkgroup.net/everyone-is-talking-about-behavioral-economics#comments</comments>
		<pubDate>Sat, 23 Jan 2010 06:54:52 +0000</pubDate>
		<dc:creator>admikn</dc:creator>
				<category><![CDATA[ReThinking]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[behavioral finance]]></category>
		<category><![CDATA[neuroeconomics]]></category>

		<guid isPermaLink="false">http://therethinkgroup.net/?p=28</guid>
		<description><![CDATA[No matter where I go, no matter who calls, no matter when I check twitter&#8230; there it is &#8211; &#8220;behavioral finance&#8221;. In an effort to understand the great financial crisis of 2008 everyone it seems has turned to what the academics call the &#8220;biases and heuristics lit&#8221;. I mean it seems so ubiquitous to me [...]]]></description>
		<wfw:commentRss>http://therethinkgroup.net/everyone-is-talking-about-behavioral-economics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
